specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / pup-peroni original beef flavor dog treats
Ensuring your dog's dental health is simple with N-Bone's Flossta Dual-Action Dental Chew, which they can enjoy daily. Its distinctive floss-like design helps naturally reduce hard-to-reach plaque and tartar buildup as your dog chews. Natural herbs like parsley and fennel help to freshen your dog's breath.
Flossta is a unique floss-like dog dental treat that supports your dog's overall pet dental health by helping to reduce their hard-to-reach plaque and tartar buildup. Our dog dental chews contain natural herbs like parsley and fennel that act as a dog breath freshener for your canine companion, giving them a happy smile.
Flossta dog dental treats are easily digestible, even for sensitive tummies, and do not contain any artificial colors or flavors. Your pup will love the Beef Liver Flavor, and these treats are made in the USA with globally-sourced ingredients.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
item_weight | 6.4 Ounces | ||||
manufacturer | ‎N-Bone, NPIC | ||||
country_of_origin | ‎USA | ||||
customer_reviews |
| ||||
date_first_available | ‎January 15, 2024 | ||||
item_package_dimensions_l_x_w_x_h | 8.9 x 6.26 x 1.5 inches | ||||
item_dimensions_lx_wx_h | 6.5 x 9.06 x 2.17 inches | ||||
brand_name | N-Bone | ||||
target_audience_keyword | Dogs, dogs | ||||
directions | Always supervise your pet during chewing of this product and be sure it is adequately chewed. Throw away pieces that are too large to swallow or digest and remove any small, broken pieces to minimize the risk of choking. | ||||
size | 6.4 Ounce (Pack of 1) | ||||
age_range_description | All Life Stages | ||||
number_of_items | 1 | ||||
breed_recommendation | All Breed Sizes | ||||
specific_uses_for_product | Breath Care, Dental Care | ||||
product_dimensions | ‎6.5 x 9.06 x 2.17 inches; 6.4 ounces | ||||
best_sellers_rank | #48,520 in Pet Supplies (See Top 100 in Pet Supplies) #2,211 in Dog Treat Cookies, Biscuits & Snacks |
MORE FROM recommendation